Now showing: Sweden - Postage stamps (1920 - 1929) - 91 stamps.
16. August WM: None Perforation: 10
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | AD | 5ÖRE | reddish brown | (1.033.000) | 3.16 | 2.11 | 3.16 | - | USD | ||||||||
175 | AD1 | 10ÖRE | green | (1.274.000) | 4.22 | 2.11 | 3.16 | - | USD | ||||||||
176 | AD2 | 15ÖRE | violet | (1.849.000) | 4.22 | 2.11 | 3.16 | - | USD | ||||||||
177 | AD3 | 20ÖRE | red | (184.000) | 31.65 | 15.82 | 26.37 | - | USD | ||||||||
178 | AD4 | 25ÖRE | orange | (153.000) | 52.74 | 15.82 | 26.37 | - | USD | ||||||||
179 | AD5 | 30ÖRE | blue | (280.000) | 52.74 | 15.82 | 26.37 | - | USD | ||||||||
180 | AD6 | 35ÖRE | black | (134.000) | 52.74 | 26.37 | 42.20 | - | USD | ||||||||
181 | AD7 | 40ÖRE | dark olive | (110.000) | 63.29 | 26.37 | 31.65 | - | USD | ||||||||
182 | AD8 | 45ÖRE | brown | (112.000) | 84.39 | 31.65 | 26.37 | - | USD | ||||||||
183 | AD9 | 50ÖRE | grey | (128.000) | 84.39 | 42.20 | 52.74 | - | USD | ||||||||
184 | AD10 | 60ÖRE | purple | (97.000) | 84.39 | 42.20 | 63.29 | - | USD | ||||||||
185 | AD11 | 80ÖRE | bluish green | (95.000) | 84.39 | 31.65 | 31.65 | - | USD | ||||||||
186 | AE | 1Kr | green | (70.000) | 131 | 84.39 | 84.39 | - | USD | ||||||||
187 | AE1 | 2Kr | red | (50.000) | 316 | 158 | 63.29 | - | USD | ||||||||
188 | AE2 | 5Kr | blue | (41.000) | 632 | 316 | 210 | - | USD | ||||||||
174‑188 | 1,683 | 813 | 695 | - | USD |
WM: None Design: White paper Engraving: Einar Forseth - Disegno: Einar Forseth Perforation: 10 vertical
WM: None Design: Olle Hjortzberg Engraving: E. Osterman, Max Mirowsky - Stampatore: Stamp Printing Office of Royal Swedish Post Perforation: 10 vertical
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | Z9 | 15ÖRE | red | (690.000.000) | 52.74 | 21.10 | 0.53 | - | USD | ||||||||
192 | Z13 | 20ÖRE | orange | (21.700.000) | 31.65 | 15.82 | 0.53 | - | USD | ||||||||
193 | Z14 | 25ÖRE | dark blue | ( 96.000.000) | 31.65 | 15.82 | 0.26 | - | USD | ||||||||
194 | Z15 | 30ÖRE | brown | ( 54.500.000) | 42.20 | 15.82 | 0.26 | - | USD | ||||||||
195 | Z16 | 85ÖRE | dark green | (3.200.000) | 42.20 | 15.82 | 2.11 | - | USD | ||||||||
196 | Z17 | 115ÖRE | reddish brown | (3.800.000) | 26.37 | 10.55 | 2.11 | - | USD | ||||||||
197 | Z18 | 145ÖRE | yellowish green | (2.700.000) | 15.82 | 8.44 | 1.05 | - | USD | ||||||||
191‑197 | 242 | 103 | 6.85 | - | USD |
WM: None Design: Torsten Schonberg Engraving: Paul Wilcke Perforation: 10 vertical
16. June WM: None Perforation: 10
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | AF | 5+5 ÖRE | green | (731.510) | 3.16 | 2.11 | 5.27 | - | USD | ||||||||
203 | AF1 | 10+5 ÖRE | purple | (715.500) | 3.16 | 2.11 | 5.27 | - | USD | ||||||||
204 | AF2 | 15+5 ÖRE | red | (956.440) | 3.16 | 2.11 | 5.27 | - | USD | ||||||||
205 | AF3 | 20+5 ÖRE | orange | (414.900) | 5.27 | 3.16 | 2.11 | - | USD | ||||||||
206 | AF4 | 25+5 ÖRE | blue | (461.834) | 5.27 | 3.16 | 2.11 | - | USD | ||||||||
202‑206 | 20.02 | 12.65 | 20.03 | - | USD |
WM: None Design: Olle Hjortzberg Engraving: E. Osterman, Max Mirowsky - Stampatore: Stamp Printing Office of Royal Swedish Post Perforation: 10 vertical
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | Z19 | 25ÖRE | ultramarine | (15.900.000) | 31.65 | 15.82 | 0.26 | - | USD | ||||||||
208 | Z20 | 35ÖRE | reddish purple | (42.000.000) | 84.39 | 31.65 | 0.26 | - | USD | ||||||||
209 | Z21 | 40ÖRE | olive green | (1.300.000) | 105 | 42.20 | 21.10 | - | USD | ||||||||
210 | Z23 | 45ÖRE | brown | ( 10.600.000) | 63.29 | 31.65 | 0.53 | - | USD | ||||||||
207‑210 | 284 | 121 | 22.15 | - | USD |
WM: None Perforation: 10 vertical